FarmScan L60 Handheld Professional Veterinary Ultrasound Scanner with Rectal Linear Array Transducer
FarmScan L60, featuring premium image quality, considerate design for comfortable, fast and reliable detection of pregnancy and gynecological diagnostics in difficult field conditions on a daily basis.
Fast and reliable pregnancy:
- 28th day on cows
- 13th day on mares
- 25th day on sheep or goats
Features:
Product weight: 1.3 lbs. (0.6 kg)
Excellent imaging quality and ergonomic design for fast and reliable detection.
5.8 inch WVGA LCD monitor, wide viewing angle, LCD monitor can turn off when you use I-Scan Video Goggles.
Supports USB 2.0 for ultrasound station to transfer images and video to your computer.
450 frame cine loop with 150 image capacity.
4 to 4.5 hours Li-ion battery operation.
Leather sheath support, designed to be resistant to extremely harsh farm conditions.
Software & Reporting for reproductive system, with measurement for distance, area, circumference, volume, angle, heart rate.
Shoulder strap for safe and easy portability during movement.
Optional I-Scan video glasses eases your job and gets you focused.
Easy to use, learn, and teach.
Precision aiming ability via ergonomically designed console and probe.
Video output.
Handheld probe.
Portable, reliable and durable design.
Two-year warranty
Specifications:
Image mode: | B,M, 2B, B/M, 4B |
Grayscale Levels: | 256 |
Monitor: | • 5.8'' WVGA LCD monitor, wide viewing angle • Resolution: 640*380 • Brightness Adjustable |
Image flip: | Up/down, left/right |
Transducer Type: | Convex Array, Rectal Linear Array, Rectal Curve Linear Array |
Transducer frequency: | 2.0 - 8.0 Mhz |
Transducer connector: | One active transducer connector, unique micro connect |
Probe Frequency: | Adjustable: (3 points each probe) |
Frame correlation: | Adjustable |
Scanning depth: | =220mm, multi-step |
Dynamic imaging technologies: | Gama correction; Color encode; Image Smoothen |
Focus position: | Adjustable |
Posture mark: | 15 |
Image process: | Histogram, color encode, gama, image smooth |
Zoom: | Real-time zoom Freeze zoom Overall Gain, Near-field Gain, Far-field Gain |
Measurement: | Distance, circumference, heart rate, EDD, area, volume, GA |
Notation: | Date, time, name, sex, age, full screen words edit and more |
Image Storage: | =64 frames; non-volatile |
Cine Loop: | =400 frames |
Output report: | Regular |
Output: | USB 2.0, VIDEO (PALD, NTSC) |
Battery continuous work: | 4.5 hours |
System dimension: | Height: 120mm Width: 250 mm Depth:40mm |
Weight: | 0.48kg / 1.05 lbs. |
Language: | Software: English User Manual: English |
Standard Configurations: | FarmScan L60 main unit Rectal linear array transducer (6.0/7.5/8.5/10.0MHz) Packages Rechargeable lithium-ion battery 2600mAh Waterproof Bag, Main charger, User manual, Transport case |
Optional Probes: | Rectal curve array transducer (3.0/3.5/4.0/5.0MHz) Linear array transducer (6.0/7.5/8.5/10MHz) Micro-convex array transducer (5.0/6.0/7.5/8.0MHz) Convex array transducer (3.0/3.5/4.0/5.0MHz) Endocavity Transducer (5.0, 6.5, 7.0, 8.5MHz) |
What's Included:
1 FarmScan L60 Hand-held Professional Veterinary Ultrasound
1 Transducer of your choice (Please confirm your choice when completing your purchase)
1 Li-ion Rechargeable Battery
1 Leather Protector Case
1 Hard Carry Case
1 Shoulder Strap
1 DC Power Adaptor
1 AC Power Adaptor
1 Battery Charger
2 year warranty
Free Shipping