| Standard parameters: | 3/5-Lead ECG, ECG, NIBP, BMV SpO2, HR/PR, 2-RESP, 2-TEMP, Rechargeable Battery |
| Optional configuration: | Built-in printer, BMV SpO2, Nellcor SpO2, Masimo SpO2, 2-IBP, ETCO2(mainstream or side), WLAN accessory, Wall Mount, Moving cart |
| ECG | |
| Number of Leads: | 3 or 5 leads Lead View |
| Lead output: | 3 wires/5 wires ECG cable |
| User Selectable: | I, II, III, aVR, aVL, aVF, V (5 Lead); I, II or III (3 lead) |
| Gain Selection: | x1/4, x1/2, x1 and x2 Frequency Response |
| Diagnostic: | 0.05 to 90HZ |
| Monitor: | 0.5 to 35 HZ |
| Surgery: | Surgery: 1-15HZ |
| Calibration Signal: | 1 (mV p-p) |
| Accuracy : | ECG calibration: ± 1 mv Heart rate accuracy: ± 1% |
| ECG Signal Range: | ±8 m V (Vp-p) |
| Review | Available |
| NIBP (Non-invasive Blood Pressure) | |
| Technique: | Oscillometric during inflation range |
| Measurement type: | Adult, pediatric, neonate |
| Measurement parameter: | Systolic, Diastolic, Mean |
| Adult: | 40-270 mmHg |
| Pediatric: | 40-240 mmHg |
| Neonate: | 10-150 mmHg |
| Measurement cycle: | <40 sec, typical |
| Cycles (Selectable): | 2, 3, 5,10,15, 30 min / 1, 2, 4hr |
| STAT model: | 5 minutes of continuous reading Max Allowable Cuff Pressure |
| Adult: | 300 mmHg |
| Pediatric: | 240 mmHg |
| Neonate: | 150 mmHg |
| Resolutions: | 1 mmHg |
| Transducer Accuracy : | ±2 mmHg or ±2% of reading |
| SpO2 | |
| Display type: | Waveform, data |
| Measurement range: | 0~100% |
| Resolution: | 1 BPM |
| Pulse rate range: | 30~250bpm |
| Accuracy: | ±1bpm |
| CO2 (option) | |
| Measurement range: | 0% ~ 10.0% (Carbon dioxide inhalation and carbon dioxide exhalation) |
| Accuracy: | ±2mmHg (<5% Measured values) 10%(>5% Measured values) |
| Pulse Oximetry | |
| Range: | 0 to 100% |
| Resolution: | 1% |
| Accuracy: | 70% to 99% range ±2%,1% to 69% range ±5% |
| Bodymark: | •Over 144 bodymark patterns for all applications •Support transducer mark |
| Method: | Dual wavelength LED |
| Respiration Rate: | |
| Rate: | Adult: 0 ~ 120 rpm / Neo/Ped 0 ~ 150 rpm |
| Resolution: | 1 rpm |
| Accuracy: | ± 2 breath/min |
| Heart (Pulse) Rate | |
| Range: | Adult 15-300 bpm, Pediatric 15-350 bpm |
| Accuracy: | ±2bpm or ±3% whichever is greater |
| Trends | |
| Memory: | 96 hr at 30 second intervals for a NIBP reading every 5 minutes |
| Display : | Trabular; Graphical |